Marching Solutions Inc.
Marching Solutions Inc.
2008
Music Arrangements
|
Level |
Pit |
(per min) |
Battery |
(per min) |
Winds |
(per min) |
Music Total |
|
Grade-1 |
$525 |
$75 |
$525 |
$75 |
$525 |
$75 |
$1,575 |
|
Grade-2 |
$,1050 |
$150 |
$1,050 |
$150 |
$1,050 |
$150 |
$3,150 |
|
Grade-3 |
$1,575 |
$225 |
$1,575 |
$225 |
$1,575 |
$225 |
$4,000 |
Color Guard Choreography
|
Level |
Choreography |
(per min) |
|
Grade-1 |
$525 |
$75 |
|
Grade-2 |
$1,050 |
$150 |
|
Grade-3 |
$1,575 |
$225 |
Drill and Design
|
Performers
|
1-20 pages | 21-30 pages | 31-40 pages | 41-45 pages | 46-50 pages | 51-55 pages | 56-60 pages | 61-65 pages | 67-70 pages | 70+ pages |
| 1-50 | $900 | $1,050 | $1,200 | $1,400 | $1,500 | $1,800 | $2,100 | $2,400 | $2,700 | $3,000 |
| 51-75 | $1,050 | $1,200 | $1,400 | $1,500 | $1,800 | $2,100 | $2,400 | $2,700 | $3,000 | $3,400 |
| 76-100 | $1,200 | $1,400 | $1,500 | $1,800 | $2,100 | $2,400 | $2,700 | $3,000 | $3,400 | $3,800 |
| 101-125 | $1,400 | $1,500 | $1,800 | $2,100 | $2,400 | $2,700 | $3,000 | $3,400 | $3,800 | $4,250 |
| 126-150 | $1,500 | $1,800 | $2,100 | $2,400 | $2,700 | $3,000 | $3,400 | $3,800 | $4,250 | $4,600 |
| 151-175 | $1,800 | $2,100 | $2,400 | $2,700 | $3,000 | $3,400 | $3,800 | $4,250 | $4,600 | $4,900 |
| 176-200 | $2,100 | $2,400 | $2,700 | $3,000 | $3,400 | $3,800 | $4,250 | $4,600 | $4,900 | $5,250 |
| 200+ | $2,400 | $2,700 | $3,000 | $3,400 | $3,800 | $4,250 | $4,600 | $4,900 | $5,250 | $5,750 |
The pricing listed above is base as to which we follow: ALL PRICING IS NEGOTIABLE!!
Contact Us:
We look forward to answering any questions that you may have about our services. Thank you for your time and for visiting this site. For more information, or to comment on this site, please contact us.